Hot Premix Probiotics Powder Formula
Product Introduction
Product name: | Bifidobacterium Bifidum powder |
Appearance: | White to light yellow-colored, free-flowing powder |
Shelf life: | Finished products is dependent upon excipient, processing and storage conditions. |
Packaging: | Product is packaged in multi-layer, ultra-high barrier foil film which is heat-sealed. |
Description: | Bifidobacterium Bifidum was isolated from infant body. B. bifidum is with many health benefits and focuses on gastrointestinal and immune regulation. A specially selected strain of available Bifidobacterium bifidum as a culture concentrate or as part of a multiple strain custom blend with a variety of excipients.morphology Gram-positive anaerobic rod-shaped bacterium, with divarication on both ends. |
Applications: | • Dietary Supplements -----Capsules, Powder, Tablets; • Food ----- Bars, Powdered Beverages. Recommend storage at refrigeration (4 ℃) or frozen temperature (-18 ℃) in original, sealed package until processed. |
Probiotics List
Strains Generic Name | Potency (CFU/g) | Strains Generic Name | Potency (CFU/g) | |
2.0*1011 | Lactococcus lactis susp. Cremoris powder | 2.0*1011 | ||
5.0*1011 | Lactobacillus buchneri powder | 2.0*1011 | ||
2.0*1011 | 4.0*1011 | |||
5.0*1011 | 2.0*1011 | |||
3.0*1011 | 5.0*1011 | |||
4.0*1011 | 1.0*1012 | |||
5.0*1010 | 1.5*1011 | |||
1.0*1011 | 5.0*1011 | |||
2.0*1011 | Bacillus subtilis powder | 1.0*1010 | ||
2.0*1011 | Bacillus licheniformis powder | 2.0*1010 | ||
Lactobacillus johnsonii powder | 2.0*1011 | Bacillus megaterium powder | 1.0*1012 | |
1.0*1011 | 5.0*1011 | |||
2.0*1011 |
TAG:   Bifidobacterium Bifidobacterium Bifidum  Probiotics
TAG:   Bifidobacterium Bifidobacterium Bifidum  Probiotics