Hot Premix Probiotics Powder Formula
Product Introduction
Product name: | Leuconostoc Mesenteroides |
Appearance: | White to light yellow-colored, free-flowing powder. |
Space: | 100 billion CFU/g - 200 billion CFU/g , we can customize according to customers |
Packaging: | Heat sealing aluminum foil bag, 0.5Kg/1kg/5kg/ 25kg, According to the customer request |
Storage: | < -18。C environment |
Shelf life: | 24 months |
Effect: | Suppress pathogenic bacteria,antioxidant |
Application: | Food, dairy products, beverage, snack food, etc.), health care products,nutrition,pharmaceuticals,food,daily chemical products, environmental protection, animal husbandry, ODM&OEM |
Probiotics List
Strains Generic Name | Potency(CFU/g) | Strains Generic Name | Potency(CFU/g) | |
Lactobacillus acidophilus powder | 2.0*1011 | Lactococcus lactis susp. Cremoris powder | 2.0*1011 | |
5.0*1011 | Lactobacillus buchneri powder | 2.0*1011 | ||
2.0*1011 | 4.0*1011 | |||
5.0*1011 | 2.0*1011 | |||
3.0*1011 | 5.0*1011 | |||
4.0*1011 | 1.0*1012 | |||
5.0*1010 | 1.5*1011 | |||
1.0*1011 | 5.0*1011 | |||
2.0*1011 | Bacillus subtilis powder | 1.0*1010 | ||
2.0*1011 | Bacillus licheniformis powder | 2.0*1010 | ||
Lactobacillus johnsonii powder | 2.0*1011 | Bacillus megaterium powder | 1.0*1012 | |
1.0*1011 | 5.0*1011 | |||
2.0*1011 |
TAG:  Leuconostoc Leuconostoc Mesenteroides probiotics
TAG:  Leuconostoc Leuconostoc Mesenteroides probiotics