Product name | Saccharomyces Boulardii |
Source | lychee and mangosteen fruit |
Specification | Negative/25g |
Package | 10KG/Carton (Aluminum foil bag vacuum packing) |
Shelf life | 24 months |
Storage | Store in a cool and dry plac |
Item | Specification |
Physical State | Very small, rod shaped particles |
Color | Light Yellow |
Odor | Characteristic odor of Yeast |
Moisture, % | ≤6.0 |
Active Cell Number, Billion/g | ≥30 |
As, mg/kg | ≤1.5 |
Pb, mg/kg | ≤2.0 |
Total plate count, cfu/g | ≤30000 |
Coliform, MPN/g | ≤0.9 |
Mold, cfu/g | ≤25 |
Salmonella | Negative/25g |
Description:
Saccharomyces Boulardii is a kind of unicellular fungi, it belongs to Saccharomyces, a strain of Saccharomyces
Cerevisiae subspecies. As Probiotics, Saccharomyces Boulardii can promote the proliferation and maturity of
intestinal epithelial cells, make the villi longer and intestinal crypt deeper, thus to improve the ability of digestion
and absorption of nutrients. Saccharomyces Boulardii can also promote the intestinal mucosa to generate
immune globulin (IgA), to build the first line of defense against pathogens.
Function:
Physiological functions of Saccharomyces Boulardii:
1. Improve intestinal function
2. Antitoxin
3. Antibacterial
Probiotics List
Strains Generic Name | Potency (CFU/g) | Strains Generic Name | Potency (CFU/g) | |
2.0*1011 | Lactococcus lactis susp. Cremoris powder | 2.0*1011 | ||
5.0*1011 | Lactobacillus buchneri powder | 2.0*1011 | ||
5.0*1011 | 2.0*1011 | |||
3.0*1011 | 5.0*1011 | |||
5.0*1010 | 1.5*1011 | |||
2.0*1011 | Bacillus subtilis powder | 1.0*1010 | ||
2.0*1011 | Bacillus licheniformis powder | 2.0*1010 | ||
Lactobacillus johnsonii powder | 2.0*1011 | Bacillus megaterium powder | 1.0*1012 | |
1.0*1011 | 5.0*1011 | |||
2.0*1011 |
TAG:  boulardii Saccharomyces Boulardii
TAG:  boulardii Saccharomyces Boulardii