Hot Premix Probiotics Powder Formula
Antiallergic Formula | Gut Health Formula | Oral health formula | Prenatal Probiotic formula |
Female vaginal health formula | Anti helicobacter pylori formula | Sleep quality improvement Formula | weight control formula |
Product Description
Product name: | Lactobacillus Fermentum Powder |
Appearance: | White to light yellow-colored, free-flowing powder. |
Space: | 200CFU/g -2000CFU/g, we can customize according to customers |
Packaging: | Heat sealing aluminum foil bag,0.5Kg/1kg/5kg/ 25kg,According to the customer request |
Storage: | < -18℃ environment |
Shelf life: | 24 months |
Effect: | |
Application: | Food, dairy products, beverage, snack food, etc.), health care products,nutrition,pharmaceuticals,food,daily chemical products,environmental protection, animal husbandry, ODM&OEM |
Probiotics List
Strains Generic Name | Potency (CFU/g) | Strains Generic Name | Potency (CFU/g) | |
Lactococcus lactis susp. Cremoris powder | ||||
5.0*1011 | Lactobacillus buchneri powder | 2.0*1011 | ||
2.0*1011 | 4.0*1011 | |||
5.0*1011 | 2.0*1011 | |||
3.0*1011 | 5.0*1011 | |||
4.0*1011 | 1.0*1012 | |||
5.0*1010 | 1.5*1011 | |||
1.0*1011 | 5.0*1011 | |||
2.0*1011 | Bacillus subtilis powder | 1.0*1010 | ||
2.0*1011 | Bacillus licheniformis powder | 2.0*1010 | ||
Lactobacillus johnsonii powder | 2.0*1011 | Bacillus megaterium powder | 1.0*1012 | |
1.0*1011 | 5.0*1011 | |||
2.0*1011 |
TAG:   Lactobacillus Fermentum Lactobacillus Fermentum  probiotics powder
TAG:   Lactobacillus Fermentum Lactobacillus Fermentum  probiotics powder